Events / KXBURNHAMMENTION-26OCT21
Andy Burnham · Prime Minister's Questions
Andy Burnham - next Prime Minister's Questions (UK House of Commons)
Closes Wed, Nov 4, 9:00 AM CST · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| EU / European Union | — | — | — | 32¢ | 38¢ |
| King | — | — | — | 7¢ | 12¢ |
| Reform | — | — | — | 36¢ | 42¢ |
| Event does not qualify | — | — | — | 1¢ | 5¢ |
| China / Chinese | — | — | — | 13¢ | 52¢ |
| Ukraine / Ukrainian | — | — | — | 90¢ | 91¢ |
| Iran / Iranian | — | — | — | 6¢ | 38¢ |
| Russia / Russian | — | — | — | 79¢ | 83¢ |
| NATO | — | — | — | 67¢ | 74¢ |
| Immigrant / Immigration | — | — | — | 16¢ | 22¢ |
| Brexit | — | — | — | 25¢ | 36¢ |
| Tax | — | — | — | 48¢ | 58¢ |
| Benefit / Welfare | — | — | — | 51¢ | 61¢ |
| Trump | — | — | — | 23¢ | 39¢ |
| Afford / Affordable / Affordability | — | — | — | 67¢ | 70¢ |
| AI / Artificial Intelligence | — | — | — | 14¢ | 25¢ |
| NHS / Healthcare | — | — | — | 31¢ | 32¢ |
| Energy | — | — | — | 75¢ | 78¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).