Events / KXEARNINGSMENTIONALK-26OCT23
Alaska Air · their next earnings call
On Oct 23, 2026
Closes Fri, Oct 23, 10:30 AM CDT · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Oneworld | — | — | — | 77¢ | 83¢ |
| Headwind | — | — | — | 84¢ | 89¢ |
| Iran / Middle East | — | — | — | 7¢ | 16¢ |
| Amazon | — | — | — | 77¢ | 85¢ |
| Boeing | — | — | — | 83¢ | 91¢ |
| Cargo | — | — | — | 86¢ | 94¢ |
| AI / Artificial Intelligence | — | — | — | 20¢ | 28¢ |
| Starlink | — | — | — | 81¢ | 87¢ |
| Iceland | — | — | — | 13¢ | 21¢ |
| New Zealand | — | — | — | 7¢ | 16¢ |
| Premium Reserve | — | — | — | 40¢ | 54¢ |
| Oil / Gas / Gasoline | — | — | — | 34¢ | 46¢ |
| Tariff | — | — | — | 9¢ | 17¢ |
| Tailwind | — | — | — | 56¢ | 64¢ |
| Atmos | — | — | — | 92¢ | 93¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).