Events / KXEARNINGSMENTIONASTS-26NOV10
AST SpaceMobile · their next earnings call
On Nov 10, 2026
Closes Tue, Nov 24, 9:00 AM CST · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| AT&T | — | — | — | 77¢ | 87¢ |
| New Glenn | — | — | — | 35¢ | 45¢ |
| SpaceX | — | — | — | 48¢ | 58¢ |
| FCC | — | — | — | 72¢ | 82¢ |
| Spectrum (3+ times) | — | — | — | 90¢ | 96¢ |
| Vodafone | — | — | — | 80¢ | 90¢ |
| Verizon | — | — | — | 80¢ | 90¢ |
| Israel | — | — | — | 20¢ | 29¢ |
| Golden Dome | — | — | — | 62¢ | 72¢ |
| BlackSky | — | — | — | 10¢ | 20¢ |
| Unmodified | — | — | — | 80¢ | 90¢ |
| BlueBird (3+ times) | — | — | — | 91¢ | 95¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).