Events / KXEARNINGSMENTIONAZO-26DEC08
AutoZone · their next earnings call
On Dec 8, 2026
Closes Wed, Mar 31, 9:00 AM CDT · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Used Car | — | — | — | 87¢ | 90¢ |
| Brazil | — | — | — | 90¢ | 91¢ |
| Pricing | — | — | — | 42¢ | 50¢ |
| Tailwind | — | — | — | 82¢ | 89¢ |
| Buyback / Buy Back | — | — | — | 81¢ | 89¢ |
| Tariff | — | — | — | 83¢ | 90¢ |
| Duralast | — | — | — | 81¢ | 89¢ |
| Distribution Center | — | — | — | 89¢ | 93¢ |
| Tax Refund | — | — | — | 17¢ | 22¢ |
| Headwind | — | — | — | 62¢ | 70¢ |
| Foreign Exchange / FX | — | — | — | 81¢ | 90¢ |
| 8000 / 8k | — | — | — | 25¢ | 33¢ |
| IEEPA | — | — | — | 21¢ | 39¢ |
| Mega-Hub / Mega Hub | — | — | — | 87¢ | 89¢ |
| Same Store Sales | — | — | — | 93¢ | 96¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).