Events / KXEARNINGSMENTIONC-27JAN14
Citigroup · their next earnings call
On Jan 14, 2027
Closes Thu, Jan 14, 4:00 PM CST · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Headcount | — | — | — | 40¢ | 49¢ |
| Headwind | — | — | — | 59¢ | 69¢ |
| Inflation | — | — | — | 48¢ | 58¢ |
| Dividend | — | — | — | 61¢ | 71¢ |
| Hormuz / Iran | — | — | — | 2¢ | 8¢ |
| Basel 3 | — | — | — | 65¢ | 75¢ |
| Custody | — | — | — | 92¢ | 95¢ |
| Banamex | — | — | — | 89¢ | 93¢ |
| FICO | — | — | — | 88¢ | 89¢ |
| Tariff | — | — | — | 18¢ | 28¢ |
| Credit Card | — | — | — | 82¢ | 90¢ |
| Buyback / Buy Back | — | — | — | 91¢ | 93¢ |
| Tailwind | — | — | — | 24¢ | 34¢ |
| Recession | — | — | — | 3¢ | 11¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).