Events / KXEARNINGSMENTIONCOST-26DEC10
Costco · their next earnings call
On Dec 10, 2026
Closes Thu, Dec 24, 9:00 AM CST · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Dividend | — | — | — | 25¢ | 35¢ |
| Churro | — | — | — | 39¢ | 49¢ |
| Instacart | — | — | — | 70¢ | 81¢ |
| Google / YouTube | — | — | — | 11¢ | 22¢ |
| Holiday | — | — | — | 80¢ | 90¢ |
| GLP-1 / GLP 1 | — | — | — | 61¢ | 72¢ |
| Expansion | — | — | — | 75¢ | 86¢ |
| Valuation | — | — | — | 12¢ | 23¢ |
| Tariff | — | — | — | 80¢ | 90¢ |
| Uber / DoorDash | — | — | — | 39¢ | 52¢ |
| Renewal | — | — | — | 84¢ | 95¢ |
| Revenue | — | — | — | 78¢ | 89¢ |
| Cannibalization | — | — | — | 2¢ | 13¢ |
| Iran / Middle East | — | — | — | 75¢ | 86¢ |
| Membership | — | — | — | 88¢ | 96¢ |
| Inflation | — | — | — | 88¢ | 96¢ |
| Gold Bar | — | — | — | 9¢ | 13¢ |
| Hot Dog | — | — | — | 30¢ | 41¢ |
| Buyback / Buy Back | — | — | — | 6¢ | 15¢ |
| Kirkland | — | — | — | 85¢ | 90¢ |
| Automated / Automation | — | — | — | 55¢ | 67¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).