Events / KXEARNINGSMENTIONKO-26OCT27
Coca-Cola · their next earnings call
On Oct 27, 2026
Closes Tue, Nov 10, 9:00 AM CST · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Alcohol / Alcoholic | — | — | — | 15¢ | 20¢ |
| International | — | — | — | 22¢ | 31¢ |
| China | — | — | — | 87¢ | 96¢ |
| Tariff | — | — | — | 20¢ | 28¢ |
| Supply Chain | — | — | — | 55¢ | 65¢ |
| Prebiotic | — | — | — | 30¢ | 40¢ |
| Cane Sugar | — | — | — | 7¢ | 17¢ |
| Dividend | — | — | — | 28¢ | 38¢ |
| Pibb | — | — | — | 51¢ | 63¢ |
| Acquired / Acquisition | — | — | — | 78¢ | 83¢ |
| Fairlife (3+ times) | — | — | — | 54¢ | 62¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).