Events / KXEARNINGSMENTIONKR-26DEC03
Kroger · their next earnings call
On Dec 3, 2026
Closes Wed, Mar 31, 9:00 AM CDT · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| AI / Artificial Intelligence | — | — | — | 79¢ | 87¢ |
| Instacart | — | — | — | 71¢ | 79¢ |
| Produce | — | — | — | 73¢ | 82¢ |
| SNAP / Food Stamp | — | — | — | 60¢ | 67¢ |
| Tariff | — | — | — | 36¢ | 43¢ |
| Giant Eagle | — | — | — | 71¢ | 79¢ |
| Shrink / Theft | — | — | — | 69¢ | 76¢ |
| Deflation | — | — | — | 69¢ | 78¢ |
| Divestiture | — | — | — | 11¢ | 19¢ |
| Inflation Reduction Act / IRA | — | — | — | 58¢ | 65¢ |
| GLP-1 | — | — | — | 80¢ | 88¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).