Events / KXEARNINGSMENTIONPEP-27FEB02
Pepsi · their next earnings call
On Feb 2, 2027
Closes Wed, Nov 18, 9:00 AM CST · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Prebiotic | — | — | — | 7¢ | 17¢ |
| Bubly | — | — | — | 1¢ | 9¢ |
| Away from Home | — | — | — | 56¢ | 61¢ |
| Tariff | — | — | — | 70¢ | 80¢ |
| Fiber | — | — | — | 19¢ | 29¢ |
| Autonomous | — | — | — | 2¢ | 12¢ |
| Publicis | — | — | — | 16¢ | 34¢ |
| China / Chinese | — | — | — | 26¢ | 44¢ |
| Affordable / Affordability | — | — | — | 59¢ | 70¢ |
| Protein | — | — | — | 74¢ | 84¢ |
| Artificial Color | — | — | — | 11¢ | 21¢ |
| GLP-1 / GLP | — | — | — | 16¢ | 34¢ |
| Acquired / Acquisition | — | — | — | 35¢ | 47¢ |
| Celsius | — | — | — | 71¢ | 81¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).