Events / KXEARNINGSMENTIONPGR-26NOV03
Progressive · their next earnings call
On Nov 3, 2026
Closes Tue, Nov 17, 9:00 AM CST · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Reinsurance | — | — | — | 46¢ | 64¢ |
| Buyback / Buy Back | — | — | — | 18¢ | 29¢ |
| Snapshot | — | — | — | 59¢ | 68¢ |
| Catastrophe | — | — | — | 73¢ | 81¢ |
| Open the House | — | — | — | 4¢ | 12¢ |
| Hippo | — | — | — | 1¢ | 8¢ |
| Inflation | — | — | — | 83¢ | 90¢ |
| Homeowner | — | — | — | 67¢ | 76¢ |
| M&A / Acquisition | — | — | — | 87¢ | 90¢ |
| AI / Artificial Intelligence | — | — | — | 76¢ | 84¢ |
| Rosella | — | — | — | 1¢ | 7¢ |
| Bundle / Bundling | — | — | — | 76¢ | 94¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).