Events / KXEARNINGSMENTIONPSKY-26NOV09
Paramount · their next earnings call
On Nov 9, 2026
Closes Wed, Mar 31, 9:00 AM CDT · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Netflix | — | — | — | 31¢ | 43¢ |
| Antitrust / FTC / DOJ | — | — | — | 46¢ | 58¢ |
| Synergy | — | — | — | 54¢ | 69¢ |
| CNN | — | — | — | 31¢ | 50¢ |
| Layoff / Headcount | — | — | — | 16¢ | 35¢ |
| HBO | — | — | — | 55¢ | 66¢ |
| Regulation / Regulatory | — | — | — | 55¢ | 74¢ |
| Investment Grade | — | — | — | 61¢ | 79¢ |
| Pluto TV | — | — | — | 37¢ | 50¢ |
| Dutton Ranch | — | — | — | 51¢ | 69¢ |
| UFC | — | — | — | 76¢ | 89¢ |
| Subscriber | — | — | — | 94¢ | 95¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).