Events / KXEARNINGSMENTIONSTZ-27JAN07
Constellation Brands · their next earnings call
On Jan 7, 2027
Closes Fri, Oct 23, 10:00 AM CDT · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Dividend | — | — | — | 46¢ | 56¢ |
| Tariff | — | — | — | 23¢ | 33¢ |
| Farm / Farmer | — | — | — | 2¢ | 12¢ |
| Inventory | — | — | — | 72¢ | 82¢ |
| Oil / Gas / Gasoline | — | — | — | 31¢ | 40¢ |
| Aluminum | — | — | — | 13¢ | 23¢ |
| Victoria | — | — | — | 65¢ | 75¢ |
| Inflation | — | — | — | 63¢ | 73¢ |
| SpikedAde | — | — | — | 36¢ | 55¢ |
| Wine | — | — | — | 49¢ | 59¢ |
| Pacifico | — | — | — | 87¢ | 93¢ |
| Depletion | — | — | — | 81¢ | 87¢ |
| Especial | — | — | — | 37¢ | 46¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).