Events / KXEARNINGSMENTIONTGT-26NOV18
Target · their next earnings call
On Nov 18, 2026
Closes Wed, Dec 2, 9:00 AM CST · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Tariff | — | — | — | 72¢ | 81¢ |
| OpenAI / Open AI | — | — | — | 28¢ | 44¢ |
| Circle 360 | — | — | — | 74¢ | 84¢ |
| Revenue | — | — | — | 73¢ | 83¢ |
| Fun 101 | — | — | — | 79¢ | 89¢ |
| Back to School | — | — | — | 84¢ | 90¢ |
| PetaJane / Peta Jane | — | — | — | 33¢ | 42¢ |
| Roundel | — | — | — | 78¢ | 88¢ |
| Beauty (3+ times) | — | — | — | 82¢ | 90¢ |
| SNAP / Food Stamp | — | — | — | 1¢ | 7¢ |
| Inflation | — | — | — | 22¢ | 32¢ |
| Competition | — | — | — | 9¢ | 18¢ |
| Target Plus | — | — | — | 88¢ | 90¢ |
| Remodel (3+ times) | — | — | — | 72¢ | 82¢ |
| Agentic | — | — | — | 61¢ | 72¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).