Events / KXEARNINGSMENTIONWFC-27JAN14
Wells Fargo · their next earnings call
On Jan 14, 2027
Closes Thu, Jan 14, 3:00 PM CST · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Severance | — | — | — | 62¢ | 67¢ |
| Premier | — | — | — | 85¢ | 90¢ |
| AI / Artificial Intelligence | — | — | — | 90¢ | 95¢ |
| Delinquency | — | — | — | 75¢ | 85¢ |
| Buyback / Buy Back | — | — | — | 69¢ | 79¢ |
| Basel 3 | — | — | — | 44¢ | 54¢ |
| Headwind | — | — | — | 52¢ | 57¢ |
| Tokenized Deposit | — | — | — | 28¢ | 41¢ |
| Credit Card | — | — | — | 91¢ | 95¢ |
| Middle Market | — | — | — | 31¢ | 41¢ |
| Iran / Middle East | — | — | — | 44¢ | 54¢ |
| Consecutive | — | — | — | 87¢ | 90¢ |
| Private Equity | — | — | — | 50¢ | 60¢ |
| Inflation | — | — | — | 78¢ | 88¢ |
| Tariff | — | — | — | 23¢ | 33¢ |
| Aladdin | — | — | — | 27¢ | 45¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).