Events / KXTRUMPMENTION-26OCT19
Trump · his rally in Kansas
Donald Trump - Midterm Rally in Wichita, Kansas originally scheduled for October 19, 2026
Closes Mon, Nov 2, 9:00 AM CST · Counted over Trump's last 9 appearances
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Sanctuary | 1 of 9 | 0.3 | 2025-11-02 | 37¢ | 38¢ |
| Windmill | 0 of 9 | 0.0 | — | 23¢ | 24¢ |
| Electricity | 3 of 9 | 0.8 | 2026-07-02 | 24¢ | 25¢ |
| Power Plant | 0 of 9 | 0.0 | — | 20¢ | 21¢ |
| Gulf of America | 0 of 9 | 0.0 | — | 42¢ | 43¢ |
| Water | 1 of 9 | 0.1 | 2025-11-02 | 30¢ | 31¢ |
| Deport / Deported / Deportation | 0 of 9 | 0.0 | — | 20¢ | 21¢ |
| Boeing | 3 of 9 | 0.3 | 2026-07-02 | 46¢ | 49¢ |
| Made in America / American Made | 0 of 9 | 0.0 | — | 70¢ | 72¢ |
| Small Business | 0 of 9 | 0.0 | — | 80¢ | 81¢ |
| AI / Artificial Intelligence | 2 of 9 | 1.4 | 2026-07-02 | 40¢ | 41¢ |
| Veteran | 0 of 9 | 0.0 | — | 55¢ | 56¢ |
| Crypto / Bitcoin | 3 of 9 | 3.6 | 2026-07-02 | 0¢ | 1¢ |
| Save America Act | 1 of 9 | 0.3 | 2026-07-02 | 97¢ | 98¢ |
| Cattle | 0 of 9 | 0.0 | — | 21¢ | 22¢ |
| Hormuz | 1 of 9 | 0.2 | 2026-04-21 | 48¢ | 49¢ |
| Kamala | 3 of 9 | 0.3 | 2026-07-02 | 70¢ | 71¢ |
| Russia / Ukraine | 5 of 9 | 4.8 | 2026-01-21 | 72¢ | 75¢ |
| Ethanol | 0 of 9 | 0.0 | — | 26¢ | 28¢ |
| America First | 2 of 9 | 0.2 | 2026-06-07 | 16¢ | 19¢ |
| Fentanyl | 1 of 9 | 0.1 | 2025-08-05 | 20¢ | 21¢ |
| Ceasefire | 3 of 9 | 0.6 | 2026-06-07 | 1¢ | 3¢ |
| Bombardier | 0 of 9 | 0.0 | — | 24¢ | 27¢ |
| Diesel | 0 of 9 | 0.0 | — | 70¢ | 72¢ |
| Aircraft / Aviation | 1 of 9 | 0.1 | 2025-05-04 | 62¢ | 64¢ |
| Estate Tax / Death Tax | 0 of 9 | 0.0 | — | 93¢ | 94¢ |
| Farm / Farmer | 5 of 9 | 4.1 | 2026-07-02 | 97¢ | 98¢ |
| Fraud (3+ times) | 2 of 9 | 0.8 | 2025-05-04 | 9¢ | 10¢ |
| Transgender | 3 of 9 | 0.4 | 2026-07-02 | 98¢ | 99¢ |
| Iran (5+ times) | 6 of 9 | 5.6 | 2026-07-02 | 67¢ | 68¢ |
| Social Security (5+ times) | 0 of 9 | 0.1 | — | 13¢ | 14¢ |
| NATO | 4 of 9 | 0.9 | 2026-04-21 | 13¢ | 14¢ |
| Dividend / Stimulus | 0 of 9 | 0.0 | — | 96¢ | 97¢ |
| Healthcare | 1 of 9 | 1.4 | 2025-11-02 | 97¢ | 99¢ |
| Event does not qualify | — | — | — | 0¢ | 1¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).