Events / KXTRUMPMENTION-26OCT20
Trump · his rally in North Carolina
Donald Trump - Midterm Rally in Greenville, North Carolina originally scheduled for October 20, 2026
Closes Tue, Nov 3, 9:00 AM CST · Counted over Trump's last 9 appearances
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Power Plant | 0 of 9 | 0.0 | — | 24¢ | 35¢ |
| Small Business | 0 of 9 | 0.0 | — | 66¢ | 71¢ |
| Hormuz | 1 of 9 | 0.2 | 2026-04-21 | 46¢ | 49¢ |
| Made in America / American Made | 0 of 9 | 0.0 | — | 62¢ | 73¢ |
| America First | 2 of 9 | 0.2 | 2026-06-07 | 15¢ | 17¢ |
| Data Center | 0 of 9 | 0.0 | — | 11¢ | 14¢ |
| Fentanyl | 1 of 9 | 0.1 | 2025-08-05 | 21¢ | 22¢ |
| Save America Act | 1 of 9 | 0.3 | 2026-07-02 | 95¢ | 96¢ |
| Healthcare | 1 of 9 | 1.4 | 2025-11-02 | 93¢ | 94¢ |
| Sanctuary | 1 of 9 | 0.3 | 2025-11-02 | 83¢ | 86¢ |
| Estate Tax / Death Tax | 0 of 9 | 0.0 | — | 74¢ | 77¢ |
| Kamala | 3 of 9 | 0.3 | 2026-07-02 | 62¢ | 64¢ |
| Lumbee | 0 of 9 | 0.0 | — | 64¢ | 69¢ |
| Russia / Ukraine | 5 of 9 | 4.8 | 2026-01-21 | 83¢ | 86¢ |
| Stock Market | 7 of 9 | 2.9 | 2026-07-02 | 92¢ | 93¢ |
| Electricity | 3 of 9 | 0.8 | 2026-07-02 | 27¢ | 32¢ |
| Farm / Farmer | 5 of 9 | 4.1 | 2026-07-02 | 69¢ | 80¢ |
| Social Security (5+ times) | 0 of 9 | 0.1 | — | 28¢ | 42¢ |
| Ceasefire | 3 of 9 | 0.6 | 2026-06-07 | 3¢ | 4¢ |
| Iran (5+ times) | 6 of 9 | 5.6 | 2026-07-02 | 68¢ | 73¢ |
| Fraud (3+ times) | 2 of 9 | 0.8 | 2025-05-04 | 10¢ | 11¢ |
| FEMA | 0 of 9 | 0.0 | — | 41¢ | 42¢ |
| AI / Artificial Intelligence | 2 of 9 | 1.4 | 2026-07-02 | 27¢ | 29¢ |
| Dividend / Stimulus | 0 of 9 | 0.0 | — | 92¢ | 95¢ |
| Transgender | 3 of 9 | 0.4 | 2026-07-02 | 97¢ | 98¢ |
| Helene | 0 of 9 | 0.0 | — | 74¢ | 78¢ |
| Deport / Deported / Deportation | 0 of 9 | 0.0 | — | 21¢ | 24¢ |
| Veteran | 0 of 9 | 0.0 | — | 45¢ | 57¢ |
| Gulf of America | 0 of 9 | 0.0 | — | 41¢ | 42¢ |
| Hottest | 7 of 9 | 1.8 | 2026-07-02 | 94¢ | 95¢ |
| Crypto / Bitcoin | 3 of 9 | 3.6 | 2026-07-02 | 1¢ | 2¢ |
| Windmill | 0 of 9 | 0.0 | — | 22¢ | 24¢ |
| Nuclear (3+ times) | 7 of 9 | 9.9 | 2026-07-02 | 67¢ | 73¢ |
| Event does not qualify | — | — | — | 1¢ | 2¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).