Events / KXTRUMPMENTION-26OCT22
Trump · his rally in Iowa
Donald Trump - Midterm Rally in Sioux City, Iowa originally scheduled for October 22, 2026
Closes Thu, Nov 5, 9:00 AM CST · Counted over Trump's last 9 appearances
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Corn | 1 of 9 | 0.1 | 2026-07-02 | 51¢ | 56¢ |
| Deport / Deported / Deportation | 0 of 9 | 0.0 | — | 19¢ | 25¢ |
| Hormuz | 1 of 9 | 0.2 | 2026-04-21 | 41¢ | 52¢ |
| Steel | 2 of 9 | 0.2 | 2026-07-02 | 88¢ | 89¢ |
| Dividend / Stimulus | 0 of 9 | 0.0 | — | 92¢ | 94¢ |
| Estate Tax / Death Tax | 0 of 9 | 0.0 | — | 93¢ | 94¢ |
| Ethanol | 0 of 9 | 0.0 | — | 87¢ | 91¢ |
| Ceasefire | 3 of 9 | 0.6 | 2026-06-07 | 2¢ | 3¢ |
| Healthcare | 1 of 9 | 1.4 | 2025-11-02 | 94¢ | 95¢ |
| Hottest | 7 of 9 | 1.8 | 2026-07-02 | 90¢ | 91¢ |
| Crypto / Bitcoin | 3 of 9 | 3.6 | 2026-07-02 | 1¢ | 2¢ |
| Supreme Court | 4 of 9 | 1.6 | 2026-07-02 | 81¢ | 86¢ |
| Russia / Ukraine | 5 of 9 | 4.8 | 2026-01-21 | 62¢ | 74¢ |
| Fraud (3+ times) | 2 of 9 | 0.8 | 2025-05-04 | 7¢ | 8¢ |
| Fentanyl | 1 of 9 | 0.1 | 2025-08-05 | 19¢ | 24¢ |
| America First | 2 of 9 | 0.2 | 2026-06-07 | 40¢ | 46¢ |
| Event does not qualify | — | — | — | 1¢ | 2¢ |
| Transgender | 3 of 9 | 0.4 | 2026-07-02 | 96¢ | 98¢ |
| Nuclear (3+ times) | 7 of 9 | 9.9 | 2026-07-02 | 62¢ | 76¢ |
| Made in America / American Made | 0 of 9 | 0.0 | — | 64¢ | 80¢ |
| Israel / Israeli | 6 of 9 | 2.2 | 2026-07-02 | 42¢ | 56¢ |
| AI / Artificial Intelligence | 2 of 9 | 1.4 | 2026-07-02 | 21¢ | 29¢ |
| Drill Baby Drill | 0 of 9 | 0.0 | — | 19¢ | 20¢ |
| Blockade | 4 of 9 | 1.4 | 2026-07-02 | 36¢ | 43¢ |
| Iran (5+ times) | 6 of 9 | 5.6 | 2026-07-02 | 60¢ | 66¢ |
| E15 | 0 of 9 | 0.0 | — | 54¢ | 65¢ |
| Peace in the Middle East | 0 of 9 | 0.0 | — | 2¢ | 3¢ |
| Barack Hussein Obama | 5 of 9 | 0.8 | 2026-07-02 | 65¢ | 75¢ |
| Kamala | 3 of 9 | 0.3 | 2026-07-02 | 56¢ | 67¢ |
| Save America Act | 1 of 9 | 0.3 | 2026-07-02 | 95¢ | 96¢ |
| Sleepy Joe | 2 of 9 | 0.2 | 2026-06-07 | 88¢ | 89¢ |
| Stock Market | 7 of 9 | 2.9 | 2026-07-02 | 92¢ | 94¢ |
| Gulf of America | 0 of 9 | 0.0 | — | 52¢ | 53¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).