Events / KXTRUMPSAY-26OCT26
What will Trump say this week? · What will Trump say this week?
Before Oct 26, 2026
Closes Mon, Oct 26, 11:00 AM CDT · Counted over Trump's last 9 appearances
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Stupid Question | 1 of 9 | 0.1 | 2025-04-27 | 28¢ | 39¢ |
| Ranked Choice / Ranked-Choice | 0 of 9 | 0.0 | — | 20¢ | 34¢ |
| Cybersecurity / Cyber Security | 0 of 9 | 0.0 | — | 11¢ | 19¢ |
| Ceasefire | 3 of 9 | 0.6 | 2026-06-07 | 54¢ | 67¢ |
| Blockade | 4 of 9 | 1.4 | 2026-07-02 | 84¢ | 93¢ |
| Tomahawk | 1 of 9 | 0.1 | 2026-04-21 | 25¢ | 29¢ |
| Houthi | 1 of 9 | 0.1 | 2025-05-04 | 62¢ | 73¢ |
| Ilhan / Omar | 0 of 9 | 0.0 | — | 76¢ | 85¢ |
| Golf / Golfer / Golfing | 0 of 9 | 0.0 | — | 99¢ | 100¢ |
| Vivek / Ramaswamy | 0 of 9 | 0.0 | — | 66¢ | 76¢ |
| Nobel | 0 of 9 | 0.0 | — | 27¢ | 36¢ |
| Ethanol | 0 of 9 | 0.0 | — | 80¢ | 88¢ |
| Epstein | 0 of 9 | 0.0 | — | 3¢ | 4¢ |
| Soleimani | 0 of 9 | 0.0 | — | 9¢ | 14¢ |
| Golden Dome | 1 of 9 | 0.2 | 2026-01-21 | 6¢ | 8¢ |
| Third Term | 0 of 9 | 0.0 | — | 24¢ | 32¢ |
| Rigged Election / Stolen Election | 5 of 9 | 0.8 | 2026-06-07 | 83¢ | 90¢ |
| Antifa | 0 of 9 | 0.0 | — | 13¢ | 16¢ |
| Zohran / Mamdani | 0 of 9 | 0.0 | — | 19¢ | 31¢ |
| Zacharia | 0 of 9 | 0.0 | — | 10¢ | 12¢ |
| Marijuana / Weed / Cannabis | 0 of 9 | 0.0 | — | 10¢ | 18¢ |
| TDS / Trump Derangement Syndrome | 4 of 9 | 0.4 | 2026-01-21 | 53¢ | 64¢ |
| Peace in the Middle East | 0 of 9 | 0.0 | — | 7¢ | 16¢ |
| Moon | 4 of 9 | 0.4 | 2026-06-07 | 54¢ | 70¢ |
| Barack Hussein Obama | 5 of 9 | 0.8 | 2026-07-02 | 98¢ | 99¢ |
| Dividend / Stimulus | 0 of 9 | 0.0 | — | 98¢ | 99¢ |
| Sleepy Joe | 2 of 9 | 0.2 | 2026-06-07 | 97¢ | 99¢ |
| Autopen / Auto Pen | 3 of 9 | 0.9 | 2025-11-02 | 63¢ | 72¢ |
| Bibi / Netanyahu | 0 of 9 | 0.0 | — | 69¢ | 78¢ |
| Cuba / Cuban | 0 of 9 | 0.0 | — | 48¢ | 55¢ |
| Prediction Market / Predictive Market | 0 of 9 | 0.0 | — | 5¢ | 7¢ |
| Make Iran Great Again | 0 of 9 | 0.0 | — | 5¢ | 8¢ |
| UFO / UAP | 0 of 9 | 0.0 | — | 5¢ | 9¢ |
| Diesel | 0 of 9 | 0.0 | — | 94¢ | 97¢ |
| Uranium | 2 of 9 | 0.4 | 2026-06-07 | 15¢ | 21¢ |
| Crypto / Bitcoin | 3 of 9 | 3.6 | 2026-07-02 | 15¢ | 26¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).