Events / KXTRUMPSAYCOUNTRY-26NOV01
What countries will Trump say in October? · What countries will Trump say in October?
Before Nov 1, 2026
Closes Sun, Nov 1, 11:00 AM CST · Counted over Trump's last 9 appearances
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Panama / Panamanian | 1 of 9 | 0.8 | 2025-05-04 | 44¢ | 57¢ |
| South Africa / South African | 0 of 9 | 0.0 | — | 35¢ | 46¢ |
| United Kingdom / British | 0 of 9 | 0.0 | — | 99¢ | 100¢ |
| Hungary / Hungarian | 0 of 9 | 0.0 | — | 7¢ | 16¢ |
| Bahrain / Bahraini | 0 of 9 | 0.0 | — | 55¢ | 59¢ |
| Jamaica / Jamaican | 0 of 9 | 0.0 | — | 6¢ | 17¢ |
| Australia / Australian | 1 of 9 | 0.1 | 2025-11-02 | 68¢ | 75¢ |
| Argentina / Argentinian | 0 of 9 | 0.0 | — | 87¢ | 100¢ |
| Paraguay / Paraguayan | 0 of 9 | 0.0 | — | 11¢ | 22¢ |
| Belgium / Belgian | 0 of 9 | 0.0 | — | 18¢ | 25¢ |
| Kuwait / Kuwaiti | 0 of 9 | 0.0 | — | 32¢ | 40¢ |
| UAE / United Arab Emirates | 2 of 9 | 0.3 | 2026-04-21 | 72¢ | 78¢ |
| Cuba / Cuban | 0 of 9 | 0.0 | — | 32¢ | 66¢ |
| Sudan / Sudanese | 0 of 9 | 0.0 | — | 19¢ | 27¢ |
| Iceland / Icelandic | 0 of 9 | 0.0 | — | 99¢ | 100¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).