Events / KXVANCEMENTION-26OCT21
JD Vance · his fraud press conference
JD Vance - Fraud Task Force Press Conference in Cincinnati, Ohio originally scheduled for October 21, 2026
Closes Wed, Nov 4, 9:00 AM CST · No transcript library for this speaker yet
| Word | Said before | Uses / appearance | Last said | Kalshi YES bid | Kalshi YES ask |
|---|---|---|---|---|---|
| Radical Left | — | — | — | 4¢ | 24¢ |
| America First | — | — | — | 4¢ | 25¢ |
| Working Class / Middle Class | — | — | — | 4¢ | 27¢ |
| Illegal Alien | — | — | — | 17¢ | 47¢ |
| Small Business | — | — | — | 4¢ | 29¢ |
| Shirley | — | — | — | 4¢ | 22¢ |
| AI / Artificial Intelligence | — | — | — | 4¢ | 28¢ |
| Event does not qualify | — | — | — | 2¢ | 12¢ |
| Corrupt / Corruption | — | — | — | 4¢ | 27¢ |
| Terrorist / Terrorism | — | — | — | 6¢ | 33¢ |
| Medicare / Medicaid | — | — | — | 45¢ | 83¢ |
| Democrat | — | — | — | 50¢ | 84¢ |
| Minnesota / Minneapolis | — | — | — | 25¢ | 52¢ |
| Somali / Somalia / Somalian | — | — | — | 8¢ | 35¢ |
| Food Stamp / SNAP | — | — | — | 24¢ | 52¢ |
| China / Chinese | — | — | — | 12¢ | 42¢ |
| Economy / Economic | — | — | — | 12¢ | 39¢ |
| Hospice | — | — | — | 15¢ | 42¢ |
| Iran / Iranian | — | — | — | 31¢ | 58¢ |
| California | — | — | — | 23¢ | 50¢ |
| Healthcare | — | — | — | 40¢ | 65¢ |
| Biden | — | — | — | 43¢ | 70¢ |
| Election | — | — | — | 40¢ | 64¢ |
| 2028 / Campaign | — | — | — | 33¢ | 65¢ |
| Taxpayer | — | — | — | 50¢ | 67¢ |
| ID / Identification | — | — | — | 17¢ | 49¢ |
Prices Powered by Kalshi Research, shown as received, refreshed about once a minute. “Said before” counts appearances where the word qualified under the market's rules (exact word or phrase, plural or possessive, any slash alternative; a “(3+ times)” strike needs that many uses in one appearance).